Laptop motherboard repairs at the component level can be highly complex, especially when you identify a failed power management IC (PMIC), charging chip, or RAM controller, but cannot find the exact replacement part number in your local workshop.
To help you save time and recover laptop boards efficiently, we have compiled a comprehensive reference guide containing compatible, interchangeable IC equivalents and a decoder list for Richtek marking codes.
Challenges in Laptop Motherboard IC Repair
- A failed motherboard IC is one of the most common bottlenecks that brings a repair workflow to a standstill.
- Fortunately, you do not always need the exact same part number to repair the board.
- Many power, charging, and RAM controller chips share identical internal architectures, pin configurations, and footprints.
- By understanding which ICs are cross-compatible equivalents, you can easily substitute the failed chip and complete the repair without waiting weeks for shipping.
Identifying Unknown Laptop Motherboard ICs
The biggest hurdle before finding a compatible substitute is decoding the chip's identity. Modern laptop motherboards use extremely small QFN or WDFN packages. Because the surface area is so small, manufacturers like Richtek cannot print the full part number on the chip. Instead, they use a 2- or 3-character marking code. Without a proper decoder guide, it is virtually impossible to identify the correct part number.
Laptop IC Equivalent Reference Table
Below is a cross-reference list of common laptop motherboard integrated circuits, their compatible equivalents, and associated marking codes:
| Original IC | Compatible / Substitute ICs | Common Marking Codes |
|---|---|---|
| MS3UC (3.3V) | MS4LD, MS3RW, MS3WE, MS5RM, MS4UG, MS5GE, RF4EL, IR4PF, MS3PH | - |
| RG4QI (5.0V) | MT3RH, MT4DH, MT5IB, MT4XA, MT5QB | - |
| TPS51125 | TPS51125A, RT8205, RT8205B, RT8205BGQW, uP6182, uP6182AG | CK, CL, CJ, DA, CD, C47 |
| TPS51123 | RT8223P, UP1585QQAG | EM, EC, 20=el, 20=df, 20=ef, eq=cg |
| TPS51285B | - | 3H = 2E |
| TPS51116 (1.5V RAM) | 5161A, RT8207, ISL6227, APW7108, RT8207MZQW | J7, emDH=CH, DH=CA, CP=DD, CP=CF, DH EA, CP AJ, EF CG, EF CM, EF DG, EF DE |
| A060 1440 | TPS51117, G5603RU1U, RT8209B, RT8209A | ca AO, lAO, bM AO, cD AO, cA pq CA |
| TPS51216 (1.35V RAM) | APW8819 | - |
| RT8207P (1.35V RAM) | RT8207PGQW | 4B=2B, 4B=2K, 4B=1L |
| RT8208XGQW | - | FF, BK, FG, H8, 30, 31 |
| ISL88731CHRTZ | BQ24745 | - |
| ISL6262 | ISL6266 | - |
| ISL6265 | ISL6265AHRTZ | - |
| ISL6267 | ISL6267HRZ | - |
| ISL6268 | APW7318 | - |
| MAX8734A | RT8203 | - |
| TPS51211 | TPS51212 | - |
| ISL62883 | ISL62882 | - |
| uP6128A | RT8202A, G5602 | DJ |
| BQ24728 | BQ24725A | - |
| SN10504 | SN0608098 RHBR | - |
| MAX8724E | MAX1908, UP6163AG (1.5V) | EF, DE |
| TPS51716 | PT51216 | - |
| P2805MF | G5933 | - |
| ISL6251 | G5209 | - |
| RT8204B / RT8204C | RT8204L | H6=CH, H6=CB, H6=CG, H6=BEH, J8 |
| ALC660 (Audio) | ALC883 | - |
| W8769 | W8763 | - |
| J493 (Vostro 1015) | RT9018B | ES, EF, CL, DD |
| RT8239 | RT8239CGQW | 1jd=de, 2jd=ee, 3jd=db, jd=dc, eq jd, fj JD=DE, JD=EE, JD=DB, JD=DC |
| RT8243 | RT84243AZQW | 8A EE, 8A EF, 8A EC |
| RT9297 | RT9297GQW | EZ=ED, EZ=EH, EZ=CD |
| RT8015APQW | - | EL=DC, 10 pin EL |
| RT8015BGQW | RT8015DGQW | GG, GG=CE |
| RT8058 | - | CB=CC |
Richtek IC Marking Code Reference Guide
The following table lists common Richtek integrated circuit marking codes and decodes them to their corresponding commercial part numbers:
| Marking Code | Richtek Part Number | IC Series / Function |
|---|---|---|
| DJ | RT8202AGQW | RT8202 Series |
| DJ- | RT8202APQW | RT8202 Series |
| DK | RT8204PQW | RT8204 Series |
| JL | RT8204AGQW | RT8204 Series |
| FR | RT8204BGQW | RT8204 Series |
| H8 | RT8204CGQW | RT8204 Series |
| CJ | RT8205AGQW | RT8205 Series (3V/5V PMIC) |
| CK | RT8205BGQW | RT8205 Series (3V/5V PMIC) |
| CL | RT8205CGQW | RT8205 Series (3V/5V PMIC) |
| CB | RT8205DGQW | RT8205 Series (3V/5V PMIC) |
| DT | RT8205EGQW | RT8205 Series (3V/5V PMIC) |
| EM | RT8205LGQW | RT8205 Series (3V/5V PMIC) |
| EN | RT8205MGQW | RT8205 Series (3V/5V PMIC) |
| CP | RT8207GQW | RT8207 Series (DDR RAM Power) |
| DH | RT8207AGQW | RT8207 Series (DDR RAM Power) |
| EF | RT8207LGQW | RT8207 Series (DDR RAM Power) |
| J7 | RT8207MZQW | RT8207 Series (DDR RAM Power) |
| DS | RT8225BGQW | RT8225 Series |
| 11 | RT8225NGQW | RT8225 Series |
| 2D | RT8225PZQW | RT8225 Series |
| EP | RT8225LGQW | RT8225 Series |
| EQ | RT8225MGQW | RT8225 Series |
| FF | RT8208AGQW | RT8208 Series |
| FG | RT8208BGQW | RT8208 Series |
| H8 | RT8208DGQW | RT8208 Series |
| 30 | RT8208EGQW | RT8208 Series |
| 31 | RT8208FGQW | RT8208 Series |
| FH | RT8209AGQW | RT8209 Series |
| A0 | RT8209BGQW | RT8209 Series |
| A8 | RT8209EGQW / RT8209MGQW / RT8209PGQW | RT8209 Series |
| JX | RT8209LGQW | RT8209 Series |
| K0 | RT8209NGQW | RT8209 Series |
| EL | RT8015A | Other Richtek |
| 0Z | RT8113 | Other Richtek |
| CZ | RT8581AGQW | Other Richtek |
| D9 | RT9718AGQW | Other Richtek |
| C7 | RT9293-20 | Other Richtek |




